|
Weed Control Table
| Weed Species |
Tank mixtures with - |
| Ramrod Flowable |
Chlorpropham |
Comodor |
Dacthal W-75 |
Sequence with Treflan |
| Annual Meadow-grass | S | S | S | S | S |
| Annual Mercury | - | - | MS | MS | - |
| Black-bindweed | R | S | MS | MS | S |
| Black-grass | S | S | S | S | S |
| Black Nightshade | MS | MS | MS | S | MS |
| Charlock | R | MR | R | MR | R |
| Cleavers | S | S | S | S | S |
| Common Chickweed | S | S | S | S | S |
| Common Field-speedwell | S | S | S | S | S |
| Common Furnitory | R | MS | R | R | MS |
| Common Hemp-nettle | S | S | S | S | S |
| Common Oracle | MR | MR | - | MS | MS |
| Common Poppy | - | S | S | S | MS |
| Corn Marigold | S | S | S | S | S |
| Corn Spurrey | S | S | S | S | S |
| Fat-hen | MR | MS | S | S | S |
| Field Pansy | R | R | S | S | - |
| Field Penny-cress | R | MS | R | R | R |
| Gallant Soldier | S | S | S | S | S |
| Groundsel | S | S | S | S | S |
| Henbit Dead-nettle | MS | - | - | MS | S |
| Knotgrass | R | S | S | S | S |
| Pale Persicaria | - | - | - | - | S |
| Pineappleweed | S | S | S | S | S |
| Red Dead-nettle | S | S | S | S | S |
| Redshank | R | S | MR | MS | S |
| Scarlet Pimpernel | - | S | S | S | - |
| Scented Mayweed | S | S | S | S | S |
| Scentless Mayweed | S | S | S | S | S |
| Sheep's Sorrel | - | - | - | S | - |
| Shepherd's-purse | S | S | S | S | S |
| Small Nettle | S | S | S | S | S |
| Smooth Sow-thistle | MS | MS | S | MS | MS |
| Sun Spurge | R | R | R | R | R |
| Wild-oat | R | R | MS | - | MS |
| Wild Radish | R | R | R | R | R |
S - Susceptible MS - Moderately Susceptible R - Resistant MR - Moderately Resistant

Always read the label. Use pesticides safely.
Roundup Biactive, Roundup Max,
Roundup Ultra ST and Roundup Gold
contain glyphosate. Monitor contains
sulfosulfuron. Latitude contains silthiofam.
Ramrod contains propachlor.
|